| Management number | 230004562 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 230004562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CWS88S43 |
|---|---|
| Brand | Spigen |
| Color | Marble Gray |
| Theme | Marble Gray |
| Finish | Structured |
| Pattern | Solid |
| Set Name | Rugged Armor Set |
| Model Name | Rugged Armor |
| Form Factor | Basic Case |
| Item Weight | 1.26 Ounces |
| Screen Size | 6.3 Inches |
| Manufacturer | Spigen |
| Model Number | ACS07783 |
| BuiltIn Media | Tailored for all ports |
| Item Type Name | Phone case |
| Item Dimensions | 3.01 x 0.56 x 6.19 inches |
| Mfr Part Number | ACS07783 |
| Number of Items | 1 |
| Subject Character | Grey marbre |
| Compatible Devices | Pixel 9 and Pixel 9 Pro |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Slim Fit |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Pixel 9 and Pixel 9 Pro |
| Global Trade Identification Number | 08809971227186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form