| Management number | 229467206 | Release Date | 2026/05/31 | List Price | $535.60 | Model Number | 229467206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FVM12LH5 |
|---|---|
| Size | X-Large |
| Color | Light Gray |
| Theme | Adventure, Biking, Cycling, Mountain, Off road, Outdoor, Riding, Snow, Sport, Travel |
| Wattage | 8000 watts |
| Bike Type | Electric Bike, Mountain Ebike |
| Brand Name | SftwiVtol |
| Model Name | SM3 |
| Style Name | Urban,mountain,dirt |
| Unit Count | 1.0 Count |
| Wheel Size | 24 Inches |
| Brake Style | Disc, Hydraulic Brakes |
| Item Weight | 107 Pounds |
| Wheel Width | 4 Inches |
| Manufacturer | Shenzhen Ming Nuo bicycle Co., LTD |
| Model Number | SM3 |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Fender Material | Steel |
| Suspension Type | Full |
| Number Of Speeds | 7 |
| Subject Character | Sport |
| Additional Features | Adjustable Seat, Digital Display, Dual Suspension, Multi-Speed, key-locked throttle |
| Frame Material Type | Aluminum |
| Included Components | 9W Big Bright Headlight, Horn; Kickstand; Tools Kit; User Manual;, Adjustable Stem; USB Charging Port; Front Fork & Rear Suspension; Dual Hydraulic Brakes; 7-Speed Gear Kit; Twist Throttle;, Colorful LED Speed and Odometer; Adjustable Shock-Absorbing Seat; Solid Cargo Rack, Front & Rear fenders; Kickstand;, Phone Holder; Pump; Backup Tube; Backup Pads, Sturdy 6061 Aluminum Frame; Removable 60V 35Ah Lithium-ion Battery, Powerful Brushless Motors; 24''*4.0'' Fat Tires; |
| Minimum User Height | 5.4 Feet |
| Electric Assist Type | throttle assist, pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 year warranty for frame, motor, battery, display and most of the bike parts excluding consumable/wear-and-tear parts, Provide lifelong technical support. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Intergrated |
| Specific Uses For Product | City, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 18.75 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form