| Management number | 242161664 | Release Date | 2026/07/18 | List Price | $7.99 | Model Number | 242161664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 0.3 |
| OSHA recommended safety latch | No |
| Tie-Down Features | Adjustable,Flat,Weather Resistant |
| Tie-Down End Type | Loop |
| Tie-Down Product Type | Cam Buckle & Lashing Strap |
| Color | Stainless |
| Working Load Limit (lbs.) | 700 |
| Returnable | 180-Day |
| Package Quantity | 2 |
| Color Family | Grays |
| Product Weight (lb.) | 0.3 lb |
| Product Height (in.) | 8.18 in |
| Strap Width (in.) | 1 |
| Product Depth (in.) | 2.1 in |
| Product Width (in.) | 7.16 in |
| Strap length (ft.) | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form